African players in Premier League, their clubs and countries
The Premier League is renowned for its diversity, attracting top talent from around the globe. African players have made significant contributions to the league’s success, bringing skill, pace, and power to the pitch. From household names like Mohamed Salah and Thomas Partey to rising stars, African players have become an integral part of the Premier League’s fabric – African players in Premier League, their clubs and countries
Here are the African players playing in the Premier League, their clubs, and countries of origin. We’ll also highlight the clubs with the highest number of African players and the countries with the strongest representation.
African players, their clubs and countries
Name | Club | Country |
---|---|---|
Thomas Partey | Arsenal | Ghana |
Antoine Somenyo | Bournemouth | Ghana |
Mango Ouattara | Bournemouth | Burkina Faso |
Yoane Wissa | Brentford | DR Congo |
Bryan Mbeumo | Brentford | Cameroon |
Tariq Lamptey | Brighton | Ghana |
Simon Adingra | Brighton | Cote D’Ivoire |
Carlos Baleba | Brighton | Cameroon |
Yankuba Minteh | Brighton | Gambia |
Nikolas Jackson | Chelsea | Senegal |
Ismaila Sarr | Crystal Palace | Senegal |
Cheick Doucoure | Crystal Palace | Mali |
Jeffrey Schlupp | Crystal Palace | Ghana |
Idrissa Gueye | Everton | Senegal |
Abdoulaye Doucoure | Everton | Mali |
Calvin Bassey | Fulham | Nigeria |
Alex Iwobi | Fulham | Nigeria |
Axel Tuanzebe | Ipswich Town | DR Congo |
Sam Morsy | Ipswich Town | Egypt |
Wilfred Ndidi | Leicester City | Nigeria |
Patson Daka | Leicester City | Zambia |
Abdul Fatawu | Leicester City | Ghana |
Jordan Ayew | Leicester City | Ghana |
Mohamed Salah | Liverpool | Egypt |
Andre Onana | Manchester United | Cameroon |
Amad Diallo | Manchester United | Cote D’Ivoire |
Noussair Mazraoui | Manchester United | Morocco |
Ola Aina | Nottingham Forest | Nigeria |
Willy-Arnaud Boly | Nottingham Forest | Cote D’Ivoire |
Taiwo Awoniyi | Nottingham Forest | Nigeria |
Emmanuel Dennis | Nottingham Forest | Nigeria |
Ibrahim Sangaré | Nottingham Forest | Cote D’Ivoire |
Joe Aribo | Southampton | Nigeria |
Kamaldeen Sulemana | Southampton | Ghana |
Paul Onuachu | Southampton | Nigeria |
Maxwell Cornet | Southampton | Cote D’Ivoire |
Yves Bissouma | Tottenham Hotspur | Mali |
Pape Sarr | Tottenham Hotspur | Senegal |
Muhammed Kudus | West Ham United | Ghana |
Boubacar Traorè | Wolverhampton Wanderers | Mali |
Mario Lemina | Wolverhampton Wanderers | Gabon |
Clubs with the Highest Number of African Players
Club | Number of African Players |
---|---|
Nottingham Forest | 5 |
Fulham | 2 |
Brighton and Hove Albion | 5 |
Southampton | 4 |
Crystal Palace | 3 |
Everton | 2 |
Leicester City | 4 |
Manchester United | 3 |
Countries with the Highest Number of Players in the Premier League
Country | Number of Players |
---|---|
Nigeria | 8 |
Ghana | 8 |
Senegal | 4 |
Cote D’Ivoire | 5 |
Mali | 3 |
DR Congo | 2 |
Burkina Faso | 1 |
Egypt | 2 |
Zambia | 1 |
Gabon | 1 |
Morocco | 1 |
Gambia | 1 |
The Premier League showcases a rich diversity of talent, particularly from African players. Several clubs feature prominently in this dynamic landscape, with Nottingham Forest and Brighton and Hove Albion leading the way, each boasting five African players. Following closely are Southampton and Leicester City, both with four players. Clubs like Crystal Palace, Manchester United, Fulham, Everton, Bournemouth, and Tottenham Hotspur also contribute significantly, highlighting the important role of African talent in the league.
Moreover, when examining the countries represented, Nigeria and Ghana stand out as the top contributors, each with eight players in the Premier League. Senegal and Cote D’Ivoire follow with five and four players respectively, while Mali has three representatives. Other countries, such as DR Congo, Egypt, Zambia, Gabon, Morocco, and Gambia, add to this vibrant mix. This rich diversity not only enhances the competition but also celebrates the global appeal of football in the Premier League.